Specification |
unit |
BC6050 |
BC6063/6066 |
Maximum planing length | mm | 500 | 630/660 |
Maximum distance from the bottom of the sleeper to the working table | mm | 370 | 385 |
Lateral travel | mm | 525 | 630 |
Vertical stroke | mm | 270 | 360 |
Tool frame travel | mm | 120 | 120 |
Sleeper reciprocating times (per minute) | min | 14/20/28/40/56/80 | 14/20/28/40/56/80 |
Main motor power | W | 3 | 3 |
The maximum size(width * thickness) of the handle of the knife | mm | 20 x 30 | 20 x 30 |
The size of the T groove in the center of the worktable | mm | 18 | 18 |
Angle of rotation | ° | ±60°(Knife rest) | ±60°(Knife rest) |
Workbench size | mm | 440 x 360 | 630 x 400 / 660 x 400 |
Shape size | mm | 2000 x 1250 x 1400 |
2000 x 1300 x1550 2357 x 1225 x 1480 |
Machine tool weight (about) | KG | 1650/1760 | 1750/1870 1800/1920 |
Package dimensions | mm | 2000/1300/1600 | 2000/1300/1650 |