Specification |
unit |
BC6085 |
Maximum planing length | mm | 850 |
Maximum distance from the bottom of the sleeper to the working table | mm | 400 |
Lateral travel | mm | 710 |
Vertical stroke | mm | 360 |
Tool frame travel | mm | 160 |
Sleeper reciprocating times (per minute) | min | 17/24/35/50/70/100 |
Main motor power | W | 5.5 |
The maximum size(width * thickness) of the handle of the knife | mm | 30 x 45 |
The size of the T groove in the center of the worktable | mm | 22 |
Angle of rotation | ° | ±60°(Knife rest) |
Workbench size | mm | 800 x 450 |
Shape size | mm |
2950 x 1325 x1693 |
Machine tool weight (about) | KG | 2940/3090 |
Package dimensions | mm | 2450/1450/1800 |