Specification |
unit |
BC60100YC |
Max.cutting length | mm | 1000 |
Min.cutting length | mm | 1500 |
Working speed of the ram | m/min | 3-44 |
Max.distance from the undersurface of ram to the worktable | mm | 400 |
Max.cutting force | mm | 1500 |
Max.working distance of knife rest | mm | 160 |
Max.swivel of knife rest | ° | 60° |
Max.size of tool bar (width * height) | mm | 30 x 45 |
Ram stroke reciprocating table for each level of the scope of the direction of feed | mm | 0.25-5 (reciprocating travel per time) |
Ram stroke each table vertically reciprocating feed range |
mm | 0.05-0.25 (reciprocating travel per time) |
Transverse rapid travelling speed of the workticall worktable | m/min | 3 |
Vertical movement of the worktable | m/min | 0.15 |
Table area ( length * width ) | mm |
1000 x 500 |
The width of The T-slot in the center of the worktable | mm | 22 |
Max.deadweight of the worktable | kg | 320 |
Max.lateral process of the worktable | mm | 800 |
Max.cutting length when knife rest turn around | mm | 800 |
Main motor power | KW | 7.5 |
The ram of the main motor power | r/min | 970 |
The motor power when the worktable quickly moved |
KW | 1.1 |
The ram when the worktable quickly moved | r/min | 1400 |
Flow of duplex vane pumpCSYB-63/63 | 63 x 63 ( L x M ) | |
Overall Dimensions ( L * W * H ) | mm | 3610 x 1545 x 1827 |
The weight of the machine | kg | 4600 |